| response inhibition is measured by the contrast of Stop Signal Reaction Time trials in the stop signal task | concept-task |
| response inhibition is measured by the contrast of Stop trial trials in the Go/no-go task | concept-task |
| working memory is a kind of memory | concept-concept |
| spatial working memory is a kind of working memory | concept-concept |
| n-back task is descended from Continuous Performance Task | task-task |
| working memory is measured by the contrast of 1-back trials in the n-back task | concept-task |
| working memory is measured by the contrast of 2-back trials in the n-back task | concept-task |
| working memory is measured by the contrast of 3-back trials in the n-back task | concept-task |
| working memory is measured by the contrast of 3-back minus 1-back trials in the n-back task | concept-task |
| working memory retrieval is a part of working memory | concept-concept |
| working memory storage is a part of working memory | concept-concept |
| working memory is a part of executive function | concept-concept |
| executive function is an exact synonym of executive control | concept-concept |
| central executive is a part of executive function | concept-concept |
| semantic working memory is a kind of working memory | concept-concept |
| visuospatial sketch pad is a part of spatial working memory | concept-concept |
| auditory working memory is a kind of working memory | concept-concept |
| working memory is measured by the contrast of delay trials in the delayed nonmatch to sample task | concept-task |
| working memory is measured by the contrast of delay minus no delay trials in the delayed nonmatch to sample task | concept-task |
| cognitive control is a narrower synonym of executive function | concept-concept |
| response inhibition is a kind of executive function | concept-concept |
| action selection is an exact synonym of response selection | concept-concept |
| reading is a kind of visual object recognition | concept-concept |
| reading is a part of language processing | concept-concept |
| past tense is a part of language | concept-concept |
| phonology is a part of language | concept-concept |
| phonology is a part of language comprehension | concept-concept |
| phonology is a part of language production | concept-concept |
| letter n-back task is descended from n-back task | task-task |
| face n-back task is descended from n-back task | task-task |
| language production is a part of language | concept-concept |
| semantic knowledge is a kind of long term memory | concept-concept |
| semantic knowledge is a part of language | concept-concept |
| morpheme is a part of language | concept-concept |
| morpheme is a part of word | concept-concept |
| agglutinative language is a kind of language | concept-concept |
| word frequency (token) is a part of language | concept-concept |
| word frequency (type) is a part of language | concept-concept |
| velar is a part of speech production | concept-concept |
| verb is a kind of word | concept-concept |
| verb is a part of language | concept-concept |
| visual object recognition is a kind of visual perception | concept-concept |
| task switching is measured by the contrast of Perseverative errors trials in the Wisconsin Card Sorting test | concept-task |
| working memory is measured by the contrast of Failure to maintain set trials in the Wisconsin Card Sorting test | concept-task |
| behavioral inhibition (cognitive) is an exact synonym of response inhibition | concept-concept |
| Central Coherence is measured by the contrast of Segmented blocks trials in the Embedded Figures Test | concept-task |
| Central Coherence is measured by the contrast of Unsegmented blocks trials in the Embedded Figures Test | concept-task |
| Central Coherence is measured by the contrast of Unsegmented blocks trials in the Block Design Test | concept-task |
| homonym is a kind of word | concept-concept |
| homonym is a part of language | concept-concept |
| pseudohomophone is a kind of pseudoword | concept-concept |
| pseudohomophone is a part of language | concept-concept |
| homophone is a kind of word | concept-concept |
| homophone is a part of language | concept-concept |
| imageability is a part of word | concept-concept |
| imageability is a part of language | concept-concept |
| word is a part of language | concept-concept |
| inflection is a part of morphology | concept-concept |
| inflection is a part of word | concept-concept |
| inflection is a part of language | concept-concept |
| vocabulary is a part of language | concept-concept |
| word is a part of vocabulary | concept-concept |
| sublexical route is a part of reading | concept-concept |
| semantic memory is a part of language | concept-concept |
| semantic memory is a kind of memory | concept-concept |
| semantic memory is an exact synonym of episodic memory | concept-concept |
| working memory is a kind of cognitive control | concept-concept |
| active maintenance is a part of working memory | concept-concept |
| interference resolution is a part of working memory | concept-concept |
| updating is a part of working memory | concept-concept |
| listening span task is a broader synonym of Salthouse and Babcock Listening Span task | task-task |
| CPT is an exact synonym of Continuous Performance Task | task-task |
| selective stop signal task is descended from stop signal task | task-task |
| spatial delayed response task is descended from delayed response task | task-task |
| Picture-word Stroop task is descended from Stroop task | task-task |
| Backward digit span task is related to Wechsler Adult Intelligence Scale - Revised | task-task |
| executive function is measured by the contrast of backward trials in the Digit span task | concept-task |
| phonological working memory is measured by the contrast of forward trials in the Digit span task | concept-task |
| Backward digit span task is descended from Digit span task | task-task |
| Backward digit span task is an exact synonym of Forward digit span task | task-task |
| Forward digit span task is descended from Digit span task | task-task |
| risk seeking is measured by the contrast of negative feedback trials in the Balloon Analogue Risk Task (BART) | concept-task |
| Behavioral Investment allocation strategy (BIAS) is a narrower synonym of Choice task between risky and non-risky options | task-task |
| executive function is measured by the contrast of Negativity Scale trials in the Behavioral Rating Inventory of Executive Function | concept-task |
| executive function is measured by the contrast of Inconsistency Scale trials in the Behavioral Rating Inventory of Executive Function | concept-task |
| implicit memory is measured by the contrast of object decision trials in the Birmingham Object Recognition Battery | concept-task |
| visual perception is measured by the contrast of copying test trials in the Birmingham Object Recognition Battery | concept-task |
| visual perception is measured by the contrast of overlapping figures test trials in the Birmingham Object Recognition Battery | concept-task |
| visual object recognition is measured by the contrast of picture naming trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of size match trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of length match trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of orientation match trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of position gap match trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of overlapping figures test trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of minimal feature match trials in the Birmingham Object Recognition Battery | concept-task |
| form perception is measured by the contrast of foreshortened match trials in the Birmingham Object Recognition Battery | concept-task |
| Block Design Test is descended from Wechsler Adult Intelligence Scale - Revised | task-task |
| Block Tapping Test is descended from Corsi Blocks | task-task |
| visual working memory is measured by the contrast of percent correct (number of correct sequences/number of total sequences) trials in the Block Tapping Test | concept-task |
| visual working memory is a kind of visual memory | concept-concept |
| lexical retrieval is measured by the contrast of percent correct (number of correct responses/number of total pictures) trials in the Boston Naming Test | concept-task |
| lexical access is measured by the contrast of percent correct (number of correct responses/number of total pictures) trials in the Boston Naming Test | concept-task |
| chunking is measured by the contrast of immediate recall trials in the California Verbal Learning Test-II | concept-task |
| chunking is measured by the contrast of long recall trials in the California Verbal Learning Test-II | concept-task |
| memory retrieval is measured by the contrast of immediate recall trials in the California Verbal Learning Test-II | concept-task |
| memory retrieval is measured by the contrast of interference trials in the California Verbal Learning Test-II | concept-task |
| memory retrieval is measured by the contrast of long recall trials in the California Verbal Learning Test-II | concept-task |
| memory retrieval is measured by the contrast of recognition trial trials in the California Verbal Learning Test-II | concept-task |
| retroactive interference is measured by the contrast of interference trials in the California Verbal Learning Test-II | concept-task |
| working memory retrieval is measured by the contrast of immediate recall trials in the California Verbal Learning Test-II | concept-task |
| face recognition is measured by the contrast of same images trials in the Cambridge Face Memory Test | concept-task |
| face recognition is measured by the contrast of novel images trials in the Cambridge Face Memory Test | concept-task |
| face recognition is measured by the contrast of novel images with noise trials in the Cambridge Face Memory Test | concept-task |
| risk seeking is measured by the contrast of correct answers times probability of each color trials in the Cambridge Gambling Task | concept-task |
| reward is measured by the contrast of ratio trials in the Cambridge Gambling Task | concept-task |
| semantic knowledge is measured by the contrast of total correct responses for all categories trials in the category fluency test | concept-task |
| semantic memory is measured by the contrast of total correct responses for all categories trials in the category fluency test | concept-task |
| semantic processing is measured by the contrast of total correct responses for all categories trials in the category fluency test | concept-task |
| interference is measured by the contrast of Incongruent trials in the Chimeric Animal Stroop Task | concept-task |
| response selection is measured by the contrast of stimulus trials in the choice reaction time task | concept-task |
| response inhibition is measured by the contrast of non-stimulus trials in the choice reaction time task | concept-task |
| decision is measured by the contrast of stimulus trials in the choice reaction time task | concept-task |
| decision is measured by the contrast of non-stimulus trials in the choice reaction time task | concept-task |
| decision is measured by the contrast of right hand trials in the choice reaction time task | concept-task |
| decision is measured by the contrast of left hand trials in the choice reaction time task | concept-task |
| choice is measured by the contrast of stimulus trials in the choice reaction time task | concept-task |
| choice is measured by the contrast of non-stimulus trials in the choice reaction time task | concept-task |
| choice is measured by the contrast of right hand trials in the choice reaction time task | concept-task |
| choice is measured by the contrast of left hand trials in the choice reaction time task | concept-task |
| inhibition of return is measured by the contrast of magnitude of response to second stimulus trials in the attentional blink task | concept-task |
| risk seeking is measured by the contrast of risky option trials in the Choice task between risky and non-risky options | concept-task |
| Cambridge Gambling Task is a narrower synonym of Choice task between risky and non-risky options | task-task |
| association learning is measured by the contrast of conditioned response trials in the Classical Conditioning | concept-task |
| pavlovian conditioning is measured by the contrast of conditioned stimulus trials in the Classical Conditioning | concept-task |
| pavlovian conditioning is measured by the contrast of unconditioned stimulus trials in the Classical Conditioning | concept-task |
| pavlovian conditioning is measured by the contrast of unconditioned response trials in the Classical Conditioning | concept-task |
| pavlovian conditioning is measured by the contrast of conditioned response trials in the Classical Conditioning | concept-task |
| instinct is measured by the contrast of unconditioned stimulus trials in the Classical Conditioning | concept-task |
| automaticity is measured by the contrast of unconditioned stimulus trials in the Classical Conditioning | concept-task |
| automaticity is measured by the contrast of unconditioned response trials in the Classical Conditioning | concept-task |
| automaticity is measured by the contrast of conditioned response trials in the Classical Conditioning | concept-task |
| syntactic parsing is measured by the contrast of formulating sentences subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| syntactic parsing is measured by the contrast of sentence structure subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| syntactic parsing is measured by the contrast of sentence assembly subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| language comprehension is measured by the contrast of concepts and directions subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| language comprehension is measured by the contrast of semantic relationships subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| linguistic competence is measured by the contrast of formulating sentences subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| linguistic competence is measured by the contrast of sentence structure subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| linguistic competence is measured by the contrast of word classes subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| linguistic competence is measured by the contrast of word structure subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| linguistic competence is measured by the contrast of sentence assembly subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| semantic category is measured by the contrast of semantic relationships subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| sentence comprehension is measured by the contrast of sentence structure subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| sentence comprehension is measured by the contrast of sentence assembly subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| word order is measured by the contrast of sentence structure subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| speech perception is measured by the contrast of concepts and directions subtest trials in the Clinical Evaluation of Language Fundamentals-3 | concept-task |
| AX-CPT task is a narrower synonym of CPT | task-task |
| color perception is measured by the contrast of accuracy trials in the color-discrimination task | concept-task |
| Chimeric Animal Stroop Task is descended from Stroop task | task-task |
| Color-word Stroop Task is descended from Stroop task | task-task |
| Color-word Stroop Task is a narrower synonym of Stroop task | task-task |
| response inhibition is measured by the contrast of Incongruent trials in the Color-word Stroop Task | concept-task |
| response inhibition is measured by the contrast of Incongruent - Congruent trials in the Color-word Stroop Task | concept-task |
| response inhibition is measured by the contrast of Incongruent - Neutral trials in the Color-word Stroop Task | concept-task |
| inhibition is measured by the contrast of Stop-critical trial trials in the Conditional stop signal task | concept-task |
| response inhibition is measured by the contrast of Stop-critical trial trials in the Conditional stop signal task | concept-task |
| attentional focusing is measured by the contrast of Target trials in the Continuous Performance Task | concept-task |
| word recognition is measured by the contrast of number of correct identifications trials in the continuous recognition paradigm | concept-task |
| false memory is measured by the contrast of number of false positives trials in the continuous recognition paradigm | concept-task |
| forgetting is measured by the contrast of number of false negatives (missed words) trials in the continuous recognition paradigm | concept-task |
| Cued Explicit Recognition is related to continuous recognition paradigm | task-task |
| word recognition is measured by the contrast of hit rate (number of correct recognitions) trials in the Cued Explicit Recognition | concept-task |
| forgetting is measured by the contrast of miss rate (number of items subject failed to recognize) trials in the Cued Explicit Recognition | concept-task |
| risk seeking is measured by the contrast of number or value of rewards times probability of reward trials in the Cups task | concept-task |
| risk is measured by the contrast of probability of highest reward trials in the Cups task | concept-task |
| reward is measured by the contrast of money earned trials in the Cups task | concept-task |
| Cambridge Gambling Task is related to Iowa Gambling Task | task-task |
| theory of mind is measured by the contrast of object occlusion and misinformation scores trials in the Deception Task | concept-task |
| theory of mind is measured by the contrast of accuracy trials in the Deception Task | concept-task |
| deception is measured by the contrast of hider trials in the Deception Task | concept-task |
| convergent thinking is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| logic is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| logic is measured by the contrast of invalid trials in the Deductive Reasoning Task | concept-task |
| logical reasoning is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| logical reasoning is measured by the contrast of invalid trials in the Deductive Reasoning Task | concept-task |
| logical thinking is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| logical thinking is measured by the contrast of invalid trials in the Deductive Reasoning Task | concept-task |
| conditional reasoning is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| deductive reasoning is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| deductive reasoning is measured by the contrast of invalid trials in the Deductive Reasoning Task | concept-task |
| reasoning is measured by the contrast of valid trials in the Deductive Reasoning Task | concept-task |
| reasoning is measured by the contrast of invalid trials in the Deductive Reasoning Task | concept-task |
| delayed match to sample task is a broader synonym of Sternberg delayed recognition task | task-task |
| active maintenance is measured by the contrast of reaction time to correct stimuli trials in the delayed match to sample task | concept-task |
| goal maintenance is measured by the contrast of reaction time to correct stimuli trials in the delayed match to sample task | concept-task |
| memory decay is measured by the contrast of reaction time to correct stimuli trials in the delayed match to sample task | concept-task |
| working memory retrieval is measured by the contrast of reaction time to correct stimuli trials in the delayed match to sample task | concept-task |
| working memory is measured by the contrast of reaction time to correct stimuli trials in the delayed match to sample task | concept-task |
| memory decay is measured by the contrast of delay minus no delay trials in the delayed nonmatch to sample task | concept-task |
| working memory is measured by the contrast of delay minus no delay trials in the delayed nonmatch to sample task | concept-task |
| memory retrieval is measured by the contrast of d' trials in the delayed recall test | concept-task |
| risk seeking is measured by the contrast of negative feedback trials in the Devils Task | concept-task |
| working memory is measured by the contrast of forward trials in the Digit span task | concept-task |
| working memory is measured by the contrast of backward trials in the Digit span task | concept-task |
| Digit/Symbol Coding test is descended from Wechsler Adult Intelligence Scale - Revised | task-task |
| motor control is measured by the contrast of digit/symbol coding - symbol copy trials in the Digit/Symbol Coding test | concept-task |
| working memory is measured by the contrast of immediate memory copy trials in the Digit/Symbol Coding test | concept-task |
| active retrieval is measured by the contrast of immediate memory copy trials in the Digit/Symbol Coding test | concept-task |
| active retrieval is measured by the contrast of general memory copy trials in the Digit/Symbol Coding test | concept-task |
| memory retrieval is measured by the contrast of general memory copy trials in the Digit/Symbol Coding test | concept-task |
| executive function is measured by the contrast of response time and accuracy trials in the Divided Auditory Attention | concept-task |
| executive control is measured by the contrast of response time and accuracy trials in the Divided Auditory Attention | concept-task |
| auditory attention is measured by the contrast of response time and accuracy trials in the Divided Auditory Attention | concept-task |
| acoustic phonetic processing is measured by the contrast of response time and accuracy trials in the Divided Auditory Attention | concept-task |
| short term memory is measured by the contrast of verbal recall (people test) trials in the Doors and People Test | concept-task |
| short term memory is measured by the contrast of visual recognition (doors test) trials in the Doors and People Test | concept-task |
| short term memory is measured by the contrast of visual recall (shapes test) trials in the Doors and People Test | concept-task |
| short term memory is measured by the contrast of verbal recognition (names test) trials in the Doors and People Test | concept-task |
| iconic memory is measured by the contrast of visual recognition (doors test) trials in the Doors and People Test | concept-task |
| iconic memory is measured by the contrast of visual recall (shapes test) trials in the Doors and People Test | concept-task |
| recall is measured by the contrast of verbal recall (people test) trials in the Doors and People Test | concept-task |
| recall is measured by the contrast of visual recognition (doors test) trials in the Doors and People Test | concept-task |
| recall is measured by the contrast of visual recall (shapes test) trials in the Doors and People Test | concept-task |
| recall is measured by the contrast of verbal recognition (names test) trials in the Doors and People Test | concept-task |
| motor control is measured by the contrast of overall similarity to intended picture trials in the Drawing | concept-task |
| visual perception is measured by the contrast of overall similarity to intended picture trials in the Drawing | concept-task |
| cognitive control is measured by the contrast of amount consumed trials in the Eating/Drinking | concept-task |
| self monitoring is measured by the contrast of amount consumed trials in the Eating/Drinking | concept-task |
| motor control is measured by the contrast of sum of strength scores x sum of items per hand trials in the Edinburgh Handedness Inventory | concept-task |
| logical reasoning is measured by the contrast of Segmented blocks trials in the Embedded Figures Test | concept-task |
| logical reasoning is measured by the contrast of Unsegmented blocks trials in the Embedded Figures Test | concept-task |
| visuospatial sketch pad is measured by the contrast of Segmented blocks trials in the Embedded Figures Test | concept-task |
| visuospatial sketch pad is measured by the contrast of Unsegmented blocks trials in the Embedded Figures Test | concept-task |
| acoustic encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| auditory coding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| auditory encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| effortful processing is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| grammatical encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| lexical encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| phonological encoding is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| articulatory rehearsal is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| elaborative rehearsal is measured by the contrast of # items remembered with encoding task - number remembered without trials in the Encoding Task | concept-task |
| episodic memory is measured by the contrast of number of correct identifications trials in the Episodic Recall | concept-task |
| autobiographical recall is measured by the contrast of number of correct identifications trials in the Episodic Recall | concept-task |
| inhibition is measured by the contrast of incongruent response time - congruent response time trials in the Eriksen flanker task | concept-task |
| executive function is measured by the contrast of incongruent response time - congruent response time trials in the Eriksen flanker task | concept-task |
| pattern recognition is measured by the contrast of average number of trials per pattern change trials in the Extradimensional shift task | concept-task |
| attention shifting is measured by the contrast of average number of trials per pattern change trials in the Extradimensional shift task | concept-task |
| face n-back task is related to spatial n-back task | task-task |
| face n-back task is related to letter n-back task | task-task |
| emotion perception is measured by the contrast of emotion detection trials in the face n-back task | concept-task |
| face recognition is measured by the contrast of identity detection trials in the face n-back task | concept-task |
| face perception is measured by the contrast of identity detection trials in the face n-back task | concept-task |
| semantic working memory is measured by the contrast of emotion detection trials in the face n-back task | concept-task |
| visual working memory is measured by the contrast of emotion detection trials in the face n-back task | concept-task |
| visual working memory is measured by the contrast of identity detection trials in the face n-back task | concept-task |
| working memory is measured by the contrast of emotion detection trials in the face n-back task | concept-task |
| working memory is measured by the contrast of identity detection trials in the face n-back task | concept-task |
| working memory retrieval is measured by the contrast of emotion detection trials in the face n-back task | concept-task |
| working memory retrieval is measured by the contrast of identity detection trials in the face n-back task | concept-task |
| motor control is measured by the contrast of % rhythm maintainance trials in the Finger Tapping Task | concept-task |
| motor control is measured by the contrast of tap speed trials in the Finger Tapping Task | concept-task |
| rhythm is measured by the contrast of % rhythm maintainance trials in the Finger Tapping Task | concept-task |
| motor planning is measured by the contrast of % rhythm maintainance trials in the Finger Tapping Task | concept-task |
| motor planning is measured by the contrast of tap speed trials in the Finger Tapping Task | concept-task |
| attention span is measured by the contrast of fixation time below maximum degree of eye movement trials in the Fixation Task | concept-task |
| gaze is measured by the contrast of degree of eye movement trials in the Fixation Task | concept-task |
| visual attention is measured by the contrast of degree of eye movement trials in the Fixation Task | concept-task |
| attentional focusing is measured by the contrast of fixation time below maximum degree of eye movement trials in the Fixation Task | concept-task |
| focused attention is measured by the contrast of fixation time below maximum degree of eye movement trials in the Fixation Task | concept-task |
| phonological working memory is measured by the contrast of length of longest correct sequence trials in the Forward digit span task | concept-task |
| working memory is measured by the contrast of length of longest correct sequence trials in the Forward digit span task | concept-task |
| chunking is measured by the contrast of category list trials in the Free Word List Recall | concept-task |
| emotional memory is measured by the contrast of emotion manipulation trials in the Free Word List Recall | concept-task |
| working memory is measured by the contrast of emotion manipulation trials in the Free Word List Recall | concept-task |
| working memory is measured by the contrast of category list trials in the Free Word List Recall | concept-task |
| behavioral inhibition (cognitive) is measured by the contrast of stop minus go trials in the Go/no-go task | concept-task |
| inhibition is measured by the contrast of Stop trial trials in the Go/no-go task | concept-task |
| motor planning is measured by the contrast of response time trials in the Grasping Task | concept-task |
| motor control is measured by the contrast of kinematics trials in the Grasping Task | concept-task |
| reading is measured by the contrast of sum of rate, accuracy, fluency, and comprehension scaled scores trials in the Gray Oral Reading Test - 4 | concept-task |
| binocular vision is measured by the contrast of sum of rate, accuracy, fluency, and comprehension scaled scores trials in the Gray Oral Reading Test - 4 | concept-task |
| language comprehension is measured by the contrast of sum of rate, accuracy, fluency, and comprehension scaled scores trials in the Gray Oral Reading Test - 4 | concept-task |
| Central Coherence is measured by the contrast of accuracy trials in the Hooper Visual Organization Test | concept-task |
| object perception is measured by the contrast of accuracy trials in the Hooper Visual Organization Test | concept-task |
| visual object recognition is measured by the contrast of accuracy trials in the Hooper Visual Organization Test | concept-task |
| feature detection is measured by the contrast of accuracy trials in the Hooper Visual Organization Test | concept-task |
| cognitive effort is measured by the contrast of real task effort minus imagined task effort trials in the Imagined Movement | concept-task |
| imageability is measured by the contrast of real task time minus imagined task time trials in the Imagined Movement | concept-task |
| motor planning is measured by the contrast of real task areas of activation minus imagined task areas of activation trials in the Imagined Movement | concept-task |
| cognitive development is measured by the contrast of physical representation of imagined object trials in the Imagined Objects/Scenes | concept-task |
| mental representation is measured by the contrast of real visual areas of activation minus imagined task areas of activation trials in the Imagined Objects/Scenes | concept-task |
| immediate recall test is descended from Wechsler Memory Scale (revised) | task-task |
| working memory is measured by the contrast of number or percentage of words remembered trials in the immediate recall test | concept-task |
| working memory retrieval is measured by the contrast of number or percentage of words remembered trials in the immediate recall test | concept-task |
| declarative memory is measured by the contrast of number or percentage of words remembered trials in the immediate recall test | concept-task |
| inductive reasoning is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the Inductive reasoning aptitude | concept-task |
| emotion perception is measured by the contrast of arousal in response to picture minus baseline arousal trials in the International Affective Picture System | concept-task |
| Intradimensional shift task is related to Extradimensional shift task | task-task |
| Intradimensional shift task is a broader synonym of Wisconsin Card Sorting test | task-task |
| pattern recognition is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Intradimensional shift task | concept-task |
| attention shifting is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Extradimensional shift task | concept-task |
| attention shifting is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Intradimensional shift task | concept-task |
| pattern recognition is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Extradimensional shift task | concept-task |
| risk seeking is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Iowa Gambling Task | concept-task |
| Iowa Gambling Task is a narrower synonym of Choice task between risky and non-risky options | task-task |
| color perception is measured by the contrast of number of plates read correctly by controls with normal color vision minus number of plates read correctly by subject trials in the Ishihara plates for color blindness | concept-task |
| motor control is measured by the contrast of MVC minus baseline trials in the Isometric Force | concept-task |
| Self-Regulation is measured by the contrast of MVC minus baseline trials in the Isometric Force | concept-task |
| spatial ability is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the Kanizsa figures | concept-task |
| perceptual binding is measured by the contrast of reaction time to figures minus reaction time to Kanizsa figures trials in the Kanizsa figures | concept-task |
| figure ground relations is measured by the contrast of reaction time to figures minus reaction time to Kanizsa figures trials in the Kanizsa figures | concept-task |
| figure ground relations is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the Kanizsa figures | concept-task |
| working memory is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the keep-track task | concept-task |
| updating is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the keep-track task | concept-task |
| cognitive load is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the keep-track task | concept-task |
| language processing is measured by the contrast of standard deviation from the mean population score in the language of the participant trials in the letter fluency test | concept-task |
| long term memory is measured by the contrast of standard deviation from the mean population score in the language of the participant trials in the letter fluency test | concept-task |
| language learning is measured by the contrast of accuracy of participant minus average accuracy of age-matched controls trials in the Letter naming task | concept-task |
| cognitive development is measured by the contrast of accuracy of participant minus average accuracy of age-matched controls trials in the Letter naming task | concept-task |
| letter number sequencing is descended from Wechsler Adult Intelligence Scale - Revised | task-task |
| auditory working memory is measured by the contrast of longest correct sequence of controls minus longest correct sequence of subject trials in the letter number sequencing | concept-task |
| divided attention is measured by the contrast of longest correct sequence of controls minus longest correct sequence of subject trials in the letter number sequencing | concept-task |
| lexical access is measured by the contrast of Words - Pseudowords trials in the Lexical decision task | concept-task |
| memory retrieval is measured by the contrast of Words - Pseudowords trials in the Lexical decision task | concept-task |
| memory retrieval is measured by the contrast of Words - Consonant letter strings trials in the Lexical decision task | concept-task |
| acoustic processing is measured by the contrast of size of subject sentence set minus average size of sentence set of control subjects trials in the listening span task | concept-task |
| auditory working memory is measured by the contrast of size of subject sentence set minus average size of sentence set of control subjects trials in the listening span task | concept-task |
| conventionality is measured by the contrast of subject score minus average normal score trials in the Maudsley Obsessive Compulsive Inventory | concept-task |
| self monitoring is measured by the contrast of subject score minus average normal score trials in the Maudsley Obsessive Compulsive Inventory | concept-task |
| Mental Rotation Task is a broader synonym of Vandenberg & Kuse Tasks | task-task |
| mental rotation is measured by the contrast of areas of activation during task minus baseline trials in the Mental Rotation Task | concept-task |
| spatial ability is measured by the contrast of average male score minus average female score trials in the Mental Rotation Task | concept-task |
| spatial ability is measured by the contrast of areas of activation during task minus baseline trials in the Mental Rotation Task | concept-task |
| attentional focusing is measured by the contrast of subject score minus population-matched average score trials in the MicroCog | concept-task |
| spatial ability is measured by the contrast of subject score minus population-matched average score trials in the MicroCog | concept-task |
| reasoning is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the Inductive reasoning aptitude | concept-task |
| reasoning is measured by the contrast of subject score minus population-matched average score trials in the MicroCog | concept-task |
| processing capacity is measured by the contrast of subject score minus population-matched average score trials in the MicroCog | concept-task |
| cognitive control is measured by the contrast of subject score minus population-matched average score trials in the MicroCog | concept-task |
| spatial n-back task is descended from n-back task | task-task |
| cognitive control is measured by the contrast of participant score minus average score trials in the Mini Mental State Examination | concept-task |
| procedural memory is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the motor sequencing task | concept-task |
| procedural memory is measured by the contrast of longest correct sequence of controls minus longest correct sequence of subject trials in the motor sequencing task | concept-task |
| motor control is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the motor sequencing task | concept-task |
| serial processing is measured by the contrast of accuracy of participant minus average accuracy of controls trials in the motor sequencing task | concept-task |
| risk seeking is measured by the contrast of number of choices with greater chance of loss than gain minus number of choices with greater chance of gain than loss trials in the Mixed gambles task | concept-task |
| conditional reasoning is measured by the contrast of Loss aversion trials in the Mixed gambles task | concept-task |
| articulatory planning is measured by the contrast of Production trials in the Music Comprehension/Production | concept-task |
| articulatory planning is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Music Comprehension/Production | concept-task |
| auditory working memory is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Music Comprehension/Production | concept-task |
| intonation is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Music Comprehension/Production | concept-task |
| object manipulation is measured by the contrast of standard deviation from the mean score trials in the nine-hole peg test | concept-task |
| motor execution is measured by the contrast of standard deviation from the mean score trials in the nine-hole peg test | concept-task |
| rhythm is measured by the contrast of accuracy of subject minus average accuracy of controls trials in the Music Comprehension/Production | concept-task |
